Kawasaki’s 1000cc side-by-side isn’t here to haul hay or check dam levels. It’s designed for speed over munted terrain. It costs a bomb (over $35,000) and it’s aiming its bug-like front end squarely at Yamaha’s YXZ1000R.
There aren’t a lot of these things getting about so check availability with your local Kawi dealer and make sure you have a lot of open space available to wind it out.




TERYX SPECS
| Model | TERYX KRX 1000 (KRF1000A) |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 999 cm³ |
| Bore X Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 11.5:1 |
| Valve System | DOHC, 4 valves per cylinder |
| Fuel System | Fuel injection (ø50 x 2) |
| Ignition | Battery & Coil (Transistorised ignition) |
| Starting | Electric |
| Transmission | Dual range CVT with centrifugal clutch, front differential lock and reverse |
| Final Drive | 2WD / 4WD, shaft |
| Frame | Ladder type |
| Steering | Electric Power Steering |
| Suspension – front | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping |
| Suspension – rear | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping |
| Ground Clearance | 365 mm |
| Wheel Travel – front | 472 mm |
| Wheel Travel – rear | 536 mm |
| Brakes – front | 226mm Hydraulic Disc |
| Brakes – rear | 226mm Hydraulic Disc |
| Wheels type – front | 15 inch bead-lock rims |
| Wheel type – rear | 15 inch bead-lock rims |
| Tyre front | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Tyre rear | MAXXIS Carnivore 31 x 10.00R15 8PR |
| L X W X H | 3,305 x 1,730 x 1,905 mm |
| Wheelbase | 2,510 mm |
| Minimum Turning radius | 5.9 m |
| Seat Height | 805 mm |
| Fuel Capacity | 40 litres |
| Curb Mass | 860 kg (includes full fuel tank, all fluids at optimum levels) |
| Cargo bed load capacity | 159 kg |
| Cargo Bed L x W x H | 370 x 840 x 28 mm |
| Seating Capacity | 2 |
| Maximum Torque | 104 N·m {10.6 kgƒ·m} / 7,000 min-1 |
| Colour | Lime Green with Metallic Onyx Black |
| Warranty | 6 months |
