RENTHAL AMCROSS ROUND 2 | RESULTS

Amcross Wagga Wagga


12 to 13yrs 85cc 2st to 150cc 4st


1 Burchell, Seth 2 1 1 102
2 Moon, Jasper 1 2 3 97
3 Dennis, Byron 3 3 2 92
4 Locock, Max 4 4 4 84
5 Thompson, Taylor 5 5 5 78
6 Frith, Lachlan 7 6 6 74
7 Shearer, Jack 6 7 9 71
8 Hall, Campbell 8 9 7 69
9 Collins, Ariana 11 10 11 61
10 McCort, Ethan 19 8 8 58
11 Foat, Jhye 13 12 12 56
12 Adams, Levi 9 15 18 51
13 Smith, Will 22 11 10 50
14 Jones, Dylan 12 14 20 47
15 Drapalski, Hayden 16 16 17 44
16 Summerson, Joshua 18 18 15 42
17 Membrey, Chayse 14 17 21 41
18 Fulton, Zachary 20 22 13 38
19 Wallace, Matthew 17 19 19 38
20 Redmond, Mitchell 21 20 16 36
21 Losciuto, Maximus 15 13 DNF 34
22 Rossiter, Zachary 10 DNF DNS 21
23 Frasca, Alex DNS DNS DNS 0
24 Owston, Lachlan DNS DNS DNS 0
25 Sayer, Levi DNS 0
26 McCort, Ethan DNS 0

13 to 15yrs 100 to 150cc 2 stroke

1 Greenhalgh, Jake 1 2 2 99
2 Lee, Lachlan 6 1 3 90
3 Collins, Oscar 3 5 4 84
4 Curnoe, Riley 8 4 7 75
5 Brooker, Samuel 12 3 6 74
6 Thompson, Taylor 5 6 8 74
7 Gillam, Bailey 10 7 5 71
8 Godfrey, Brock 4 11 10 69
9 Rossandich, Connor 2 DNF 1 67
10 Cooper, William 7 8 11 67
11 Owston, Lachlan 13 9 15 56
12 Kingma, Seth 17 13 9 54
13 Taylor, Flynn 14 18 12 49
14 Campbell, Anthony 18 15 14 46
15 Frasca, Alex 20 17 13 43
16 Cumming, Bailey 21 12 17 43
17 Filmer, Kyle 11 25 16 41
18 Parsons, Clay 22 16 23 32
19 Walters, Joel 28 14 20 31
20 Hilton, Beau 24 22 18 29
21 Drapalski, Mitchell 23 21 21 28
22 Chugg, Lochlan 15 19 DNS 28
23 Collins, Ariana 9 31 27 26
24 Ardron, Jye 33 20 19 23
25 Ashwin, Campbell 16 23 DNS 23
26 Sharpe, Sam 32 10 DNF 21
27 Noack, Cooper 25 26 22 20
28 Stewart, Aaron 27 27 24 15
29 Drapalski, Hayden 26 24 28 15
30 Vella, William 19 DNS DNS 12
31 Kampman, Jack 29 28 25 11
32 Hunt, Ashleigh 30 29 26 8
33 Macarthur, Samantha 31 30 29 3
34 Donnelly, Cooper DNF DNF DNS 0
35 Maindonald, Jordy DNS DNS DNS 0
36 Pettersen, Tyler 34 DNS DNS 0
37 ODonnell, Joe DNS DNS DNS 0

13 to 15yrs 200 to 250cc 4 stroke

1 ODonnell, Joe 1 1 1 105
2 Novak, Ben 3 2 3 92
3 Greenhalgh, Jake 2 5 2 90
4 Brooker, Samuel 4 4 5 82
5 Constance, Tom 5 9 4 76
6 Chugg, Lochlan 6 7 7 73
7 Morris, Joshua 9 6 6 72
8 Collins, Oscar 8 8 8 69
9 Lofts, Isaac 10 11 9 63
10 OMeley, Ryan 11 10 15 57
11 Bendall, Callum 14 13 10 56
12 Vallender, Lachlan 12 12 13 56
13 Thomas, Axel 13 15 11 54
14 Jhonston, Luke 7 3 DNF 54
15 Ardron, Jye 15 14 12 52
16 Taylor, Max 17 16 14 46
17 Price, Max 18 21 17 37
18 Gilbert, Beau 16 19 24 34
19 Glennon, James 19 17 25 32
20 Del Bao, Zak 22 24 16 31
21 Cairncross, Nate 25 23 18 27
22 Drapalski, Mitchell 27 18 21 27
23 Hall, Kaitlyn 21 25 22 25
24 Kampman, Jack 29 20 20 24
25 George, Riley 23 26 23 21
26 Collins, Westen 24 22 DNF 16
27 Sandow, Rhys 26 27 26 14
28 OMeley, Brodie 20 28 DNS 14
29 Weber Gilyeat, Alysa 28 29 DNS 5
30 Hardman, Seth DNS DNS DNS 0
31 Waldon, Blake DNS DNS DNS 0

14 to 15yrs 85cc 2st to 150cc 4st

1 Godfrey, Brock 1 1 1 105
2 Ashwin, Campbell 2 2 2 96
3 Vella, William 4 3 5 84
4 Irish, Samuel 6 6 4 78
5 Cox, Adam 5 5 6 77
6 Nagle, William 7 9 7 70
7 Macarthur, Samantha 8 7 8 70
8 Hunt, Ashleigh 9 8 9 67
9 Filmer, Jared 3 4 DNS 58
10 Saunders, Ethan 14 12 13 54
11 Foley, Tara 15 13 12 53
12 Kalocsay, Baylee 10 DNF 10 42
13 OBrien, Phoebe 11 DNF 11 40
14 Weber Gilyeat, Alysa 12 11 DNS 39
15 Mendham, Miller DNS DNS 3 30
16 Leef, Ruby 13 DNS DNS 18

2 Stroke 95 Onwards

1 Sullivan, Jay 1 35
2 Welsh, Tyson 2 32
3 Toparis, James 3 30
4 Edwards, Samson 4 28
5 Hubbard, Riley 5 26
6 Willmott, Cameron 6 25
7 Anderson, Jaysen 7 24
8 Gloede, David 8 23
9 New, Ryan 9 22
10 Drayton, Brodie 10 21
11 Glennon, Alex 11 20
12 Carr, Emma Jayne 12 19
13 Collins, Sarah DNF 0
14 Moore, Bradly DNS 0
15 Macarthur, Timothy DNS 0
16 Wolfe, Mitch DNS 0

2 Stroke Pre 95

1 McCowan, Wayne 1 35

35 to 44yrs All Powers

1 Passlow, Luke 1 1 1 105
2 Cunningham, Tim 2 2 2 96
3 Constable, Bradley 5 3 3 86
4 Cunningham, Phil 6 4 4 81
5 Bland, Adam 3 7 5 80
6 Long, Tony 4 6 6 78
7 Reardon, Matthew 7 5 7 74
8 Anderson, Jaysen 8 8 9 68
9 McBride, Damien 10 10 8 65
10 Cochrane, Joshua 9 9 11 64
11 Gloede, David 11 12 13 57
12 Reardon, John 16 11 10 56
13 Van Dorst, Adam 12 13 12 56
14 Passlow, Kade 13 14 15 51
15 Murphy, Christopher 14 16 14 49
16 Stafford, Aaron 17 17 16 43
17 Lawrence, Brad 21 18 19 35
18 Sandow, Scott 15 15 DNS 32
19 Oldfield, Luke DNF 19 17 26
20 Robbins, Joshua 19 DNS 18 25
21 Beard, Michael 18 DNF DNS 13
22 Beard, Michael DNS DNS DNS 0
23 Wolfe, Mitch DNS DNS DNS 0

7 to 8yrs 65cc 2st to 125cc 4st

1 McGregor, Jonathan 2 1 1 102
2 Sharobem, Seth 1 5 2 93
3 Dunlea, Alex 3 2 3 92
4 Reddy, Daniel 5 3 4 84
5 Reddy, Lochlainn 4 4 5 82
6 Smith, Hayden 7 6 6 74
7 Banks, Brock 6 7 10 70
8 Little, William 10 9 7 67
9 Croker, Harvey 8 11 11 63
10 Balkin, Tommy 9 10 13 61
11 Hunt, Ryan 13 12 8 60
12 Hodges, Rhett 11 13 9 60
13 Beckinsale, Zane 14 8 14 57
14 Pope, William 12 14 12 55
15 Elphick, Millie 15 15 15 48
16 Waldon, Nate DNS DNS DNS 0
17 Pollard, Claire DNS DNS DNS 0

7 to 8yrs Div 2 50cc Auto

1 Rossiter, Rafael 1 1 3 100
2 Reddy, Lochlainn 3 2 2 94
3 Reddy, Daniel 2 8 1 90
4 Hadfield, Jimmy 4 3 4 86
5 Pollard, Claire 5 9 5 74
6 Little, William 8 5 12 68
7 Smith, Hayden 6 4 17 67
8 Beckinsale, Zane 13 6 8 66
9 Belgrove, Oliver 10 11 9 63
10 Markwick, Khydan 18 7 6 62
11 Croker, Harvey 15 12 7 59
12 ONeill, Deegan 9 18 10 56
13 Balkin, Tommy 11 15 15 52
14 Banks, Brock 12 13 16 52
15 Withers, Joshua 16 14 13 50
16 Bullock, Cody 14 16 14 49
17 Hunt, Ryan 17 17 11 48
18 Mottram, Max 7 10 DNF 45
19 Peterson, Jack 19 19 18 37
20 Elphick, Millie 20 20 19 34
21 Campbell, Beau DNS DNS DNS 0
22 Evans, Hudson DNS DNS DNS 0

9 to 11yrs 65cc 2st to 125cc 4st

1 Compton, Max 1 2 2 99
2 Finnimore, Darcy 3 3 3 90
3 Stevenson, Cooper 4 4 5 82
4 Summerson, Bradley 2 9 7 78
5 Nowland, Marcus 28 1 1 73
6 Fahy, Malachi 5 11 6 71
7 Woodland, Logan 8 7 8 70
8 Nevell, Lachlan 6 8 9 70
9 Frasca, Antonio 7 6 12 68
10 Robertson, Henry 9 13 10 61
11 Beaton, Alex 11 15 11 56
12 Pollard, Jacob DNF 5 4 54
13 Farr, Rhys 15 12 14 52
14 Sale, Corey 12 17 15 49
15 Burchall, Brodie 14 18 18 43
16 Clark, Ryan 10 10 DNS 42
17 Crompton, Hamish 19 20 13 41
18 Sloan, Jaxon 22 14 16 41
19 Simpson, Monique 18 23 19 33
20 Clark, Billy 13 16 DNS 33
21 Sullivan, Ella 17 24 20 32
22 Peterson, Cody 16 22 25 30
23 Shaw, Cameron 29 19 17 28
24 Flanigan, Blake 21 25 24 23
25 Foley, Benjamin 23 26 22 22
26 Thomsen, Caleb 20 21 DNS 21
27 Evans, Ruben 25 27 21 20
28 Foley, William 24 28 23 18
29 Brooker, Charlei 26 30 26 11
30 Obrien, Harrison 27 29 27 10
31 Crowe, Mia 30 31 28 4
32 Gilmore, Nate DNS DNS DNS 0

9 to 11yrs 85cc 2st to 125cc 4st

1 Rossandich, Kynan 1 1 1 105
2 Morris, Lachlan 2 2 3 94
3 Pollard, Jacob 4 3 4 86
4 Nowland, Marcus 5 5 2 84
5 Compton, Max 3 8 8 76
6 Novak, Kane 6 7 5 75
7 Burchell, Zane 8 4 7 75
8 Fahy, Malachi 10 6 9 68
9 Clark, Ryan 9 10 11 63
10 Mackie, Benjamin 14 11 6 62
11 Ashwin, Angus 7 14 10 62
12 Porteous, Zane 11 9 16 57
13 Woodland, Logan 13 12 12 56
14 Dunne, Boady 16 15 14 48
15 Nevell, Lachlan 15 17 18 43
16 Kingma, Nate DNF 13 13 36
17 Frasca, Antonio 26 16 15 36
18 Bevan, Harrison 17 19 22 35
19 Morgan, David 18 18 23 34
20 Simpson, Monique 21 22 19 31
21 Gainfort, Hadley 20 21 21 31
22 Sale, Riley 19 20 25 29
23 Burchall, Brodie 24 24 17 28
24 Shaw, Cameron 22 26 20 25
25 Cheney, Lachlan 23 25 24 21
26 Sullivan, Ella 25 23 26 19
27 Small, Henry 12 DNF DNS 19
28 OMeley, Brodie DNS 0
29 Langenegger, Kaleb DNF DNS DNS 0

All Powers AB Grade

1 Passlow, Luke 4 3 1 93
2 Butler, Ryan 1 5 2 93
3 Thompson, Dane 2 2 4 92
4 Sullivan, Jay 5 1 5 87
5 McMahon, Cody 7 4 3 82
6 Clissold, Miles 6 7 6 74
7 Godfrey, Liam 8 6 7 72
8 Hill, Thomas 10 8 8 67
9 Griffin, James 3 DNF DNS 30
10 Hibbert, Will 9 DNF DNS 22
11 Moore, Jordan DNS DNS DNS 0
12 Macarthur, Timothy DNS DNS DNS 0

All Powers C Grade Group 1

1 Hogan, Ben 1 2 2 99
2 Galeano, Kale 2 1 4 95
3 Lavis, Tom 4 3 1 93
4 Gleave, Joshua 3 5 8 79
5 Res, Adam 8 6 3 78
6 Smith, Sam 7 8 5 73
7 Phair, Paterson 6 7 7 73
8 Isaacs, Jackson 11 10 9 63
9 Morris, Stephen 14 12 10 57
10 Welsh, Tyson 5 4 DNS 54
11 Rostron, Cameron 17 16 11 49
12 Walsh, Benjamin 20 18 12 43
13 Buchanan, Scott 10 9 DNS 43
14 Hunt, Tristan DNF 17 6 39
15 Wehlau harris, Jarrad 12 11 DNS 39
16 Hubbard, Riley 13 13 DNS 36
17 King, Tyler 16 15 DNS 31
18 Whitfield, Scott 19 14 DNS 29
19 Roby, Finn 9 DNS DNS 22
20 Phair, Leighton 15 DNS DNF 16
21 Whitfield, Jason 18 DNF DNS 13
22 Raso, Thomas DNS DNS DNS 0
23 Christian, Reece DNS DNS DNS 0

All Powers C Grade Group 2

1 Raso, Thomas 1 1 1 105
2 Nichols, Brock 4 2 2 92
3 Fuller, Timothy 2 3 3 92
4 Daffurn, Andrew 3 4 7 82
5 Sayers, Grant 6 5 4 79
6 Lennox Bradley, Jake 7 7 5 74
7 Pozzar, Seth 9 8 8 68
8 Reardon, Matthew 11 9 6 67
9 Morris, David 12 6 9 66
10 Willmott, Cameron 10 10 11 62
11 Miller, Ben 13 11 10 59
12 Delatorre, Sean 19 17 13 44
13 Evans, Andrew 21 19 14 39
14 Wolfe, Mitch 16 DNF 12 34
15 French, Caleb 14 14 DNS 34
16 Sims, Matthew 17 12 DNF 33
17 Taylor, Jarem 18 13 DNS 31
18 Galeano, Steven 20 15 DNS 27
19 Foley, Steil 15 20 DNS 27
20 Percy, Zakk 5 DNS DNS 26
21 Long, Tony 8 DNS DNS 23
22 Glennon, Alex DNS 16 DNS 15
23 Hurley, Darren DNS DNS DNS 0
24 Rostron, Cameron DNS DNS DNS 0
25 Whitfield, Jason DNS DNS DNS 0
26 Hodges, Saxon DNS DNS DNS 0

C Grade Open

1 Raso, Thomas 1 2 1 102
2 Cochrane, Alex 4 1 8 86
3 Bernard, Matthew 2 11 3 82
4 Res, Adam 12 4 5 73
5 Smith, Bailey 6 9 6 72
6 Fuller, Timothy 17 5 4 68
7 Price, Callum 8 7 11 67
8 Galeano, Kale 27 3 2 66
9 Toparis, James 7 13 9 64
10 Stock, Benjamin 3 8 20 64
11 Beck, Adam 10 12 10 61
12 Buchanan, Scott 9 10 13 61
13 Jordan, Cody 22 6 7 58
14 Gray, Anthony 11 16 12 54
15 Welsh, Tyson 14 14 14 51
16 Heffernan, Jake 13 18 15 47
17 Roby, Finn 5 15 DNF 42
18 Wehlau harris, Jarrad 16 17 19 41
19 Morton, Thomas 18 22 16 37
20 Hardacre, Shannon 15 19 22 37
21 Pettersen, Blayke 20 21 21 31
22 Bradshaw, Thomas 21 24 18 30
23 Davies, Matthew 19 20 DNS 23
24 Reardon, John DNS 23 17 22
25 Cooper, Tyson 24 26 23 20
26 New, Ryan 25 27 25 16
27 Murdoch, Jonathon 26 25 26 16
28 Oldfield, Luke DNS 28 24 10
29 Clarence, Brooke 23 DNS DNS 8
30 Pachi, Blake 30 29 27 7
31 Wood, Bradley 29 30 29 5
32 Wood, Kyle DNF 31 28 3
33 Stafford, Aaron 28 DNS DNS 3
34 Crosbie, James 31 32 30 1
35 Edwards, Samson DNS DNS DNS 0
36 Moore, Bradly DNS DNS DNS 0
37 Hamilton, Ian DNS DNS DNS 0
38 Lachlan, Sam DNS 0
39 Haynes, John 32 DNS DNS 0

Ladies C Grade All Powers

1 Gavel, Sophie 1 1 1 105
2 Bartley, Krystal 3 3 2 92
3 Collins, Sarah 4 4 4 84
4 Passlow, Elizabeth 6 7 3 79
5 Carr, Emma Jayne 5 5 5 78
6 Mackie, Ella 8 6 6 73
7 Mitchell, Melissa 7 8 7 71
8 Costello, Melanie 9 9 8 67
9 Clarence, Brooke 2 2 DNF 64
10 Logan, Madeleine 10 11 9 63
11 Patterson, Holly 11 10 10 62
12 Shelton, Aria 12 12 11 58
13 Gavel, Lisa 13 13 12 55

Over 19yrs AB Grade Lites

1 Butler, Ryan 1 1 2 102
2 Moore, Jordan 4 2 1 95
3 Sullivan, Jay 2 3 3 92
4 Griffin, James 3 4 DNS 58
5 Macarthur, Timothy DNS DNS DNS 0

Over 19yrs C Grade Lites

1 Clarke, Sam 1 1 2 102
2 Nichols, Brock 2 2 1 99
3 Lennox Bradley, Jake 4 3 3 88
4 Murphy, Jason 6 6 4 78
5 Phair, Paterson 5 5 5 78
6 Sly, Hayden 7 7 7 72
7 Price, Callum 12 4 8 70
8 Fullagar, Zachary 9 9 9 66
9 Sinclair, Grant 13 10 6 64
10 Anderson, Jaysen 10 13 11 59
11 Smith, Peter 14 14 10 55
12 Moore, Joel 3 8 DNS 53
13 Robinson, Adam 16 15 13 49
14 Sweet, Daryl 17 16 12 48
15 Pachi, Blake 19 18 14 42
16 Fraser, Conor 11 12 DNF 39
17 Harland, Jayden 20 20 16 37
18 Baling, Bradley 15 11 DNF 36
19 Chapman, Benjamin 22 19 17 35
20 Beard, Michael 18 17 DNS 27
21 John, Bradley 21 DNS 15 26
22 Pozzar, Seth 8 DNS DNS 23
23 Passlow, Elizabeth 23 DNS DNS 8
24 Beard, Michael DNS DNS DNS 0
25 Haynes, John DNS DNF DNS 0

Over 45yrs

1 Furtner, Jason 1 1 1 105
2 Robb, Troy 2 3 2 94
3 Toparis, Richard 3 2 3 92
4 Nichols, Jamie 4 6 4 81
5 Sullivan, Adam 7 4 5 78
6 Johnston, Kevin 5 5 7 76
7 Scarman, Ross 6 7 6 74
8 Biddiscombe, Reece 10 8 8 67
9 Baker, Ashley 8 9 9 67
10 Gleave, Gordon 9 10 13 61
11 Leonard, Darryl 11 12 11 59
12 Madigan, Jerry 13 11 12 57
13 Cheney, Graham 15 14 14 50
14 Delatorre, Robert 14 15 15 49
15 Galeano, Steven 16 19 10 48
16 Gavel, Robert 12 16 17 48
17 Green, Matthew 17 13 16 47
18 Musgrove, Paul 18 17 18 40
19 McCowan, Wayne 19 18 19 37

Over 55yrs

1 Horton, Kevin 1 1 1 105
2 Crump, James 2 2 2 96
3 Price, Warren 4 4 3 86
4 Eastwood, Tony 3 5 4 84
5 Moore, John 7 3 5 80
6 Watt, Iain 5 6 6 76
7 McDonell, David 6 7 DNF 49

Parents All Powers

1 Peterson, Christopher 1 2 2 99
2 Dunne, Nicholas 10 1 1 91
3 Robertson, Steve 2 3 4 90
4 Gainfort, Leigh 4 4 3 86
5 Small, Darren 3 5 5 82
6 Curnoe, Grant 7 6 7 73
7 Gillam, Simon 6 9 6 72
8 Locock, Peter 9 8 9 67
9 Ashwin, Matthew 8 13 10 62
10 Brown, Steven 16 10 8 59
11 Stein, Andrew 11 11 12 59
12 Croker, Mitchell 12 15 13 53
13 Redmond, Paul 13 12 15 53
14 Kingma, Simon 5 7 DNF 50
15 Dunlea, Christopher 17 16 11 49
16 Hart, Graham 18 18 14 43
17 Bullock, Shane 20 19 16 38
18 Hilton, Luke 14 17 DNS 31
19 Hilton, Brett DNF 14 DNS 17
20 Flanigan, Robert 15 DNF DNS 16
21 Little, Brian 19 DNS DNS 12
22 Sale, Jayson 21 DNS DNS 10
23 Balkin, Anthony DNS DNS DNS 0

U19yrs C Lites to 250cc

1 Drayton, Brodie 1 5 2 93
2 Smith, Bailey 3 2 3 92
3 Hardacre, Shannon 5 9 1 83
4 Smith, Sam 2 7 5 82
5 Carolan, Jack 6 4 4 81
6 Stock, Benjamin 4 1 17 77
7 Hunt, Tristan 7 6 6 74
8 Smith, Brock 8 8 7 70
9 Pettersen, Blayke 10 10 15 58
10 Weston, Joel 12 15 9 57
11 Phair, Leighton 11 16 10 56
12 Rose, Dylan 13 12 13 55
13 Beaton, Timothy 15 13 11 54
14 Loveday, Jake 14 14 12 53
15 Percy, Zakk 9 3 DNF 52
16 Digges, Joshua 18 19 8 48
17 Weston, Mitchell 17 17 16 43
18 Delatorre, Sean 21 18 18 36
19 Edwards, Samson 24 20 14 35
20 French, Caleb 16 11 DNS 35
21 Wayman, Tyson 20 21 19 33
22 Marshall, Patrick 23 24 20 26
23 Green, Andrew 25 22 21 25
24 Foley, Steil 19 DNF 23 20
25 Bellamy, Luke DNF 23 22 17
26 Smith, Lynden 27 25 DNF 10
27 Glennon, Alex 22 DNS DNS 9

Click here for lap times and series updated results.