O’NEAL AMCROSS ROUND 4 | RESULTS

Dsc07942

12 to 13yrs 85cc 2st to 150cc 4st

1 Burchell, Seth 1 1 1 105
2 Campbell, Jyle 5 2 2 90
3 Thompson, Taylor 3 3 3 90
4 Locock, Max 2 4 4 88
5 Frith, Lachlan 6 6 5 76
6 Sayer, Levi 7 8 6 72
7 Collins, Ariana 8 9 7 69
8 Stafford, William 10 7 16 60
9 Frasca, Alex 11 10 13 59
10 McCort, Ethan 9 11 14 59
11 Shields, Jayke 14 13 9 57
12 Losciuto, Maximus 15 14 8 56
13 Darby, Chad 13 12 12 56
14 Jones, Dylan 12 15 11 55
15 Hamilton, Jack 4 5 DNS 54
16 Smith, Will 16 16 10 51
17 Bassett, Lachlan 18 17 15 43
18 Kennedy, Jack 19 18 18 38
19 Cox, Matthew 17 19 19 38
20 Robinson, Neo 21 20 20 32
21 Foat, Jhye 20 25 17 31
22 Fulton, Zachary 24 21 21 27
23 Hardman, Lara 22 22 22 27
24 Markham, Nate 25 24 23 21
25 Budniak, Maximilian 23 23 DNF 16
26 Drapalski, Hayden DNS DNS DNS 0

13 to 15yrs 100 to 150cc 2 stroke

1 Greenhalgh, Jake 1 3 1 100
2 Rossandich, Connor 2 2 2 96
3 Ninness, Brock 3 1 3 95
4 Gillam, Bailey 9 4 4 78
5 Burchell, Seth 4 7 6 77
6 Thompson, Taylor 8 6 5 74
7 Collins, Oscar 6 5 10 72
8 Taylor, Flynn 10 8 7 68
9 Lee, Lachlan 5 15 12 61
10 Kingma, Seth 14 12 8 59
11 Sharpe, Sam 11 16 11 55
12 Campbell, Anthony 13 14 14 52
13 Walters, Joel 20 13 13 47
14 Curnoe, Riley 33 9 9 44
15 Frasca, Alex 21 17 15 40
16 Horner, Brody 12 11 DNF 39
17 Filmer, Kyle 18 18 19 38
18 Godfrey, Brock 15 10 DNS 37
19 Cumming, Bailey 17 19 24 33
20 Hamilton, Jack 7 22 DNS 33
21 Collins, Ariana 22 24 17 30
22 Thompson, Zach 25 21 18 29
23 Ashwin, Campbell 23 20 22 28
24 Vella, William 19 23 23 28
25 Ardron, Jye 26 25 16 26
26 Sayer, Levi 16 DNS 20 26
27 Tierney, Hayden 28 27 21 17
28 Kampman, Jack 27 26 26 14
29 Donnelly, Cooper 29 28 25 11
30 Drapalski, Hayden 30 29 27 7
31 Darby, Chad 24 31 DNS 7
32 Drapalski, Mitchell 31 30 28 4
33 Stewart, Aaron 32 33 29 2
34 Hunt, Ashleigh 35 32 30 1
35 Macarthur, Samantha 34 34 31 0
36 Pettersen, Tyler 36 35 32 0
37 Constance, Tom DNF DNS DNS 0

13 to 15yrs 200 to 250cc 4 stroke

1 Ninness, Brock 1 1 1 105
2 Greenhalgh, Jake 2 2 2 96
3 Constance, Tom 3 5 3 86
4 Hardman, Seth 5 3 4 84
5 Chugg, Lochlan 6 4 5 79
6 Morris, Joshua 4 7 7 76
7 Campbell, Anthony 7 8 8 70
8 Ardron, Jye 9 10 10 64
9 Taylor, Max 11 9 11 62
10 Bassett, Lachlan 10 13 9 61
11 Collins, Oscar 21 6 6 60
12 Thomas, Axel 8 11 15 59
13 Kampman, Jack 13 12 16 52
14 Christie, Mitchel 12 15 17 49
15 Gilbert, Beau 17 17 12 47
16 Baker, Thomas 16 16 14 47
17 Cairncross, Nate 15 21 13 44
18 Price, Max 14 20 18 41
19 Patterson, Logan 19 18 19 37
20 Drapalski, Mitchell 18 19 20 36
21 Weber Gilyeat, Alysa 22 22 21 28
22 Del Bao, Zak 20 14 DNS 28
23 Smith, Miles DSQ DSQ DNS 0

14 to 15yrs 85cc 2st to 150cc 4st

1 Godfrey, Brock 1 2 1 102
2 Ashwin, Campbell 2 1 2 99
3 Vella, William 3 3 3 90
4 Filmer, Jared 5 5 4 80
5 Cox, Adam 6 6 5 76
6 Macarthur, Samantha 7 7 7 72
7 Hunt, Ashleigh 11 8 6 68
8 Nagle, William 8 9 8 68
9 Weber Gilyeat, Alysa 9 10 9 65
10 Leef, Ruby 10 11 10 62
11 Cumming, Bailey 4 4 DNS 56
12 Campbell, Jyle DNS DNS DNS 0

2 Stroke 95 Onwards

1 Sullivan, Jay 1 35
2 Caines, Jayden 2 32
3 Welsh, Tyson 3 30
4 Roby, Finn 4 28
5 Macarthur, Timothy 5 26
6 Toparis, James 6 25
7 Gleave, Joshua 7 24
8 Willmott, Cameron 8 23
9 Sullivan, Adam 9 22
10 Anderson, Jaysen 10 21
11 Matelic, Joshua 11 20
12 Hills, David 12 19
13 Osborne, Tyson 13 18
14 Rynehart, Byron 14 17
15 Carr, Emma Jayne 15 16
16 De La Mare, Martin 16 15
17 Brown, Jayden 17 14
18 Gloede, David DNS 0
19 Darby, Tyler DNS 0

2 Stroke Pre 95

1 Curnoe, Grant 1 35
2 Little, Brian 2 32
3 Lever, Daniel 3 30
4 Baker, Ashley 4 28
5 McCowan, Wayne 5 26

35 to 44yrs All Powers

1 Cunningham, Tim 1 1 1 105
2 Bland, Adam 2 3 2 94
3 Cunningham, Phil 3 2 3 92
4 Reardon, Matthew 4 4 4 84
5 Anderson, Jaysen 5 5 6 77
6 Vece, Stephen 7 6 5 75
7 Cochrane, Joshua 8 7 8 70
8 Reardon, John 9 8 7 69
9 Little, Brian 6 9 9 69
10 Marano, Mark 12 11 10 60
11 Stevens, Andrew 11 10 12 60
12 Mclennan, David 13 12 11 57
13 Styman, Jason 15 13 13 52
14 Lever, Daniel 14 14 DNS 34
15 Gloede, David 10 DNS DNS 21
16 Constable, Bradley DNS DNS DNS 0

7 to 8yrs 65cc 2st to 125cc 4st

1 Davy, Heath 1 1 1 105
2 Reddy, Daniel 2 2 4 92
3 Sharobem, Seth 5 4 2 86
4 Dunlea, Alex 3 5 3 86
5 McGregor, Jonathan 4 3 6 83
6 Posa, Marco 6 6 5 76
7 Reddy, Lochlainn 7 7 7 72
8 Beckinsale, Zane 9 8 10 66
9 Pope, William 8 10 12 63
10 Hunt, Ryan 11 9 11 62
11 Little, William 13 13 9 58
12 Smith, Hayden 10 12 14 57
13 Fensom, Tye DNS 11 8 43
14 Banks, Brock 12 DNS 13 37
15 Rossiter, Rafael DNS DNS DNS 0

7 to 8yrs Div 2 50cc Auto

1 Reddy, Daniel 1 1 3 100
2 Rossiter, Rafael 2 2 1 99
3 Reddy, Lochlainn 6 3 2 87
4 Fensom, Tye 4 4 6 81
5 Little, William 5 6 7 75
6 Campbell, Beau 9 8 4 73
7 Beckinsale, Zane 12 5 5 71
8 Belgrove, Oliver 7 7 8 71
9 Smith, Hayden 3 11 10 71
10 Croker, Harvey 8 10 9 66
11 Withers, Joshua 11 9 12 61
12 Harriott, Parker 10 13 11 59
13 Fraser, Matthew 13 12 13 55
14 Johnston, Blake 15 14 14 50
15 Primmer, Jake 14 15 15 49
16 Peterson, Jack 16 16 16 45

9 to 11yrs 65cc 2st to 125cc 4st

1 Nowland, Marcus 1 1 1 105
2 Compton, Max 2 2 3 94
3 Robinson, Keono 3 4 2 90
4 Stevenson, Cooper 4 5 4 82
5 Summerson, Bradley 7 6 5 75
6 Fahy, Malachi 6 10 8 69
7 Clark, Ryan 9 11 6 67
8 Nevell, Lachlan 8 7 11 67
9 Robertson, Henry 12 9 7 65
10 Frasca, Antonio 10 8 10 65
11 Beaton, Alex 14 13 9 57
12 Nunn, Jack 5 3 DNF 56
13 Farr, Rhys 15 12 12 54
14 Burchall, Brodie 13 14 13 53
15 Maunder, Josh 11 18 14 50
16 Sullivan, Ella 18 16 15 44
17 Hinds, Darcy 22 20 16 35
18 Smith, Kye 17 23 18 35
19 Sale, Corey 20 22 17 34
20 Flanigan, Blake 19 19 21 34
21 Peterson, Cody 21 21 19 32
22 Simpson, Monique 16 15 DNS 31
23 Crompton, Hamish 23 17 DNF 22
24 Lye, Kiarah Maree 25 25 24 19
25 Brooker, Charlei DNF 24 20 18

9 to 11yrs 85cc 2st to 125cc 4st

1 Morris, Lachlan 1 1 1 105
2 Nowland, Marcus 2 2 3 94
3 Compton, Max 3 3 2 92
4 Martins, Jayden 6 4 4 81
5 Burchell, Zane 5 5 6 77
6 Novak, Kane 4 8 7 75
7 Ashwin, Angus 7 9 8 69
8 Mackie, Benjamin 15 6 5 67
9 Porteous, Zane 8 7 11 67
10 Robinson, Keono 10 10 10 63
11 Small, Henry 9 13 13 58
12 Clark, Ryan 17 11 9 56
13 Newman, Joshua 14 12 14 53
14 Fahy, Malachi 12 19 15 47
15 Dunne, Boady 13 17 16 47
16 Nevell, Lachlan 11 15 21 46
17 Sale, Riley 20 18 12 43
18 Simpson, Monique 16 14 22 41
19 Burchall, Brodie 19 21 17 36
20 Smith, Kye 23 16 18 36
21 Gainfort, Hadley 18 20 19 36
22 Sullivan, Ella 21 22 20 30
23 Maunder, Josh 22 23 DNS 17

All Powers AB Grade

1 Butler, Ryan 2 1 2 99
2 McMahon, Cody 5 2 1 93
3 Sullivan, Jay 1 3 4 93
4 Thompson, Dane 4 5 3 84
5 Clissold, Miles 3 4 5 84
6 Gurner, Isaak 6 11 7 69
7 Morrison, Bradley 9 7 8 69
8 Osborne, Tyson 8 10 9 66
9 Caines, Jayden DNS 6 6 50
10 Macarthur, Timothy 7 9 DNS 46
11 Morrison, Ryan DNF 8 10 44
12 Darby, Tyler DNF DNS DNS 0

All Powers C Grade Group 1

1 Wilson, James 1 2 2 99
2 Hibbert, Will 2 1 4 95
3 Hogan, Ben 5 3 1 91
4 Nichols, Brock 3 4 3 88
5 Lavis, Tom 4 5 6 79
6 Welsh, Tyson 7 10 9 67
7 Gleave, Joshua 9 11 7 66
8 Daffurn, Andrew 11 8 8 66
9 Res, Adam 6 19 5 63
10 Lennox Bradley, Aden 16 12 10 55
11 Berinati, Zachary 12 14 12 55
12 Raso, Thomas 8 6 DNS 48
13 Reardon, Matthew 22 16 11 44
14 Sayers, Grant 13 7 DNF 42
15 Bakewell, Robert 20 18 14 41
16 King, Tyler 21 17 15 40
17 Smith, Sam 10 13 DNS 39
18 Lennox Bradley, Jake 15 9 DNS 38
19 Bisset, Jake 23 21 13 36
20 Kiely, Thomas 14 15 DNS 33
21 Robinson, Patrick 25 22 16 30
22 Scott, Aiden 19 20 DNS 23
23 Hunt, Tristan 17 DNS DNS 14
24 Shoemark, Hayden 18 DNS DNS 13
25 Auinger, Andrew DNF 23 DNS 8
26 Penman, Bradley 24 DNF DNS 7
27 Evans Brereton, Byron 26 DNF DNS 5
28 Varlas, Angelo DNS DNS DNS 0

C Grade Open

1 Lavis, Tom 1 2 3 97
2 Wilson, James 5 1 1 96
3 Smith, Bailey 2 3 2 94
4 Bernard, Matthew 4 4 6 81
5 Res, Adam 3 5 12 75
6 Raso, Thomas 8 8 4 74
7 Welsh, Tyson 6 6 7 74
8 Toparis, James 9 10 5 69
9 Stock, Benjamin 7 7 11 68
10 Roby, Finn 10 9 9 65
11 Berinati, Zachary 12 11 8 62
12 Conlon, Nick 16 14 10 53
13 Gray, Anthony 14 13 13 53
14 Smith, Angus 13 17 14 49
15 Morris, David 18 16 15 44
16 Caldwell, Elliot 22 15 16 40
17 Morris, Stephen 19 19 20 35
18 Hardacre, Shannon 17 12 DNS 33
19 Loveday, Jake 15 DNS 17 30
20 Varlas, Angelo 20 23 22 28
21 Bradshaw, Thomas 27 21 18 27
22 Reardon, John DNS 18 19 25
23 Percy, Zakk 11 DNS DNS 20
24 Willis, Lachlan 28 22 24 19
25 Cooper, Tyson 24 20 DNF 18
26 Rostron, Cameron 30 26 23 14
27 Hills, David 29 25 25 14
28 Owston, Rowan 26 27 26 14
29 Sammut, Justin 21 30 DNS 11
30 Taylor, Jarem 23 31 DNS 8
31 Wood, Kyle 31 28 27 7
32 Wood, Bradley DNF 24 DNS 7
33 Whitfield, Scott 25 DNF DNS 6
34 Willis, Jeffrey DNS 29 28 5
35 Walsh, Benjamin DNF 35 29 2
36 Hogan, Ben DNS DNF DNS 0
37 Auinger, Andrew 35 33 DNS 0
38 Evans Brereton, Byron 32 32 DNS 0

Ladies C Grade All Powers

1 Bartley, Krystal 2 1 2 99
2 Collins, Sarah 1 5 1 96
3 Clarence, Brooke 4 2 3 90
4 Carr, Emma Jayne 3 3 4 88
5 Mitchell, Melissa 5 4 5 80
6 Sayers, Sinead 6 6 6 75
7 Costello, Melanie 7 7 7 72
8 Patterson, Holly 8 8 9 68
9 Shelton, Aria 10 9 8 66
10 Reid, Katherine 9 10 10 64
11 Smith, Jasmine DNF DNS DNS 0

Over 19yrs AB Grade Lites

1 Butler, Ryan 3 1 1 100
2 Sullivan, Jay 1 2 2 99
3 Moore, Jordan 2 3 4 90
4 Morrison, Ryan 4 4 3 86

Over 19yrs C Grade Lites

1 Nichols, Brock 1 1 1 105
2 Moore, Joel 2 3 3 92
3 Lennox Bradley, Jake 3 2 4 90
4 Filmer, Cameron 4 4 2 88
5 Lennox Bradley, Aden 5 5 6 77
6 Sly, Hayden 6 6 5 76
7 Willmott, Cameron 9 8 8 68
8 Sinclair, Grant 10 7 9 67
9 Anderson, Jaysen 13 10 7 63
10 Fraser, Conor 7 15 11 60
11 Matelic, Joshua 14 12 10 57
12 Hardy, Jye 8 14 14 57
13 Bakewell, Robert 15 11 13 54
14 Robinson, Adam 16 13 12 52
15 Brown, Jayden 18 17 16 42
16 Fullagar, Zachary 11 9 DNF 42
17 Murphy, Jason 12 DNF DNS 19
18 Buckley, Liam DNF DNF 15 16
19 Lever, Daniel 17 DNS DNS 14
20 Roby, Cain DNS 0
21 Curnoe, Grant DNS DNS DNS 0
22 De La Mare, Martin DNS DNS DNS 0

Over 45yrs

1 Robb, Troy 1 3 1 100
2 Toparis, Richard 2 2 6 89
3 Bradley, Craig 3 8 3 83
4 Nichols, Jamie 4 6 5 79
5 Johnston, Kevin 10 4 4 77
6 Rossini, Stephen 23 1 2 75
7 Biddiscombe, Reece 7 13 8 65
8 Trefry, Paul 11 10 9 63
9 Wilson, Troy 9 5 16 63
10 Scarman, Ross 14 7 11 61
11 Leonard, Darryl 6 14 12 61
12 Baker, Ashley 8 12 14 59
13 Fitzalam, Tony 12 16 10 55
14 Gleave, Gordon 15 11 15 52
15 Sullivan, Adam 5 9 DNS 48
16 Souter, Derek 16 19 13 45
17 Dow, Paul 13 18 18 44
18 Curnoe, Grant DNF 15 7 40
19 Vass, Andrew 19 20 17 37
20 Musgrove, Paul 18 21 19 35
21 Morrison, David 20 22 20 31
22 McCowan, Wayne 21 23 21 28
23 Willis, Jeffrey 17 17 DNS 28
24 Berinati, Corey 22 24 22 25
25 Campbell, Taama 24 25 23 21

Over 55yrs

1 Horton, Kevin 1 1 1 105
2 Moore, John 2 3 3 92
3 Crannage, Gary 5 2 2 90
4 Rynehart, Byron 3 4 4 86
5 Watt, Iain 4 5 5 80
6 Holt, Steve 6 6 6 75

Parents All Powers

1 Dunne, Nicholas 1 1 1 105
2 Robertson, Steve 3 2 2 94
3 Gillam, Simon 2 3 3 92
4 Small, Darren 4 4 4 84
5 Brown, Steven 5 7 5 76
6 Locock, Peter 6 5 6 76
7 Ashwin, Matthew 7 6 7 73
8 Beaton, Darin 8 8 8 69
9 Peterson, Christopher 9 DNF DNS 22

U19yrs AB Lites to 250cc

1 Morrison, Bradley 2 1 1 102
2 Darby, Tyler 1 2 2 99
3 Horner, Kurtis DNF DNS DNS 0

U19yrs C Lites to 250cc

1 Stock, Benjamin 1 1 2 102
2 Smith, Bailey 2 2 1 99
3 Drayton, Brodie 3 5 5 82
4 Carolan, Jack 10 4 4 77
5 Hardacre, Shannon 4 9 6 75
6 Percy, Zakk 5 6 9 73
7 Kiely, Thomas 6 8 8 71
8 Royston, Tommy 8 7 10 68
9 Smith, Brock 7 10 11 65
10 Smith, Sam DNF 3 3 60
11 Smith, Angus 11 16 7 59
12 Rose, Dylan 9 12 13 59
13 Loveday, Jake 13 11 14 55
14 Beaton, Timothy 18 13 12 50
15 Pagani, Michael 14 17 15 47
16 Scott, Aiden 19 14 16 44
17 Caltabiano, Jesse 17 15 21 40
18 Balmer, Joel 21 18 20 34
19 Green, Andrew 22 19 19 33
20 Marshall, Patrick 20 23 18 32
21 Weston, Mitchell 26 21 17 29
22 Shoemark, Hayden 23 20 23 27
23 Gore, Lachlan 24 25 22 22
24 Weston, Joel 12 DNF DNS 19
25 Wayman, Tyson 27 26 24 16
26 Hunt, Tristan 15 DNF DNS 16
27 Willis, Lachlan 25 22 DNS 15
28 Dickson, Luke 16 DNS DNS 15
29 Bellamy, Luke DNF DNS DNS 0

CLICK HERE FOR LAP TIMES