Entries to round one of the Metzeler Amcross series close on April 9, classes are filling fast!
Here’s the riders list as of 5/5/2019
| 813 | Jaysen | Anderson | +19yrs A/B & C Grade Lites (up to 250cc) |
| 470 | Robert | Bakewell | +19yrs A/B & C Grade Lites (up to 250cc) |
| 269 | Brooke | Clarence | +19yrs A/B & C Grade Lites (up to 250cc) |
| 2 | Joel | Darrington | +19yrs A/B & C Grade Lites (up to 250cc) |
| 252 | Cameron | Filmer | +19yrs A/B & C Grade Lites (up to 250cc) |
| 517 | Ben | Hosking | +19yrs A/B & C Grade Lites (up to 250cc) |
| 235 | Billy | Johnston | +19yrs A/B & C Grade Lites (up to 250cc) |
| 305 | Aden | Lennox-Bradley | +19yrs A/B & C Grade Lites (up to 250cc) |
| 82 | Jake | Lennox-Bradley | +19yrs A/B & C Grade Lites (up to 250cc) |
| 224 | Bradley | Luff | +19yrs A/B & C Grade Lites (up to 250cc) |
| 172 | Jordan | Moore | +19yrs A/B & C Grade Lites (up to 250cc) |
| 72 | Brock | Nichols | +19yrs A/B & C Grade Lites (up to 250cc) |
| 110 | BLAKE | PACHI | +19yrs A/B & C Grade Lites (up to 250cc) |
| 221 | Paterson | Phair | +19yrs A/B & C Grade Lites (up to 250cc) |
| 77 | Joshua | Ready | +19yrs A/B & C Grade Lites (up to 250cc) |
| 76 | Adam | Robinson | +19yrs A/B & C Grade Lites (up to 250cc) |
| 160 | Cain | Roby | +19yrs A/B & C Grade Lites (up to 250cc) |
| 220 | Hayden | Sly | +19yrs A/B & C Grade Lites (up to 250cc) |
| 264 | Peter | Smith | +19yrs A/B & C Grade Lites (up to 250cc) |
| 38 | Lachlan | Bassett | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 411 | Callum | Bird | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 142 | Joshua | Brown | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 27 | Seth | Burchell | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 707 | Ariana | Collins | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 257 | Keira | Collins | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 522 | Matthew | Cox | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 23 | Byron | Dennis | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 11 | Hayden | Drapalski | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 45 | Cooper | Dudley | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 305 | Alex | Frasca | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 78 | Lachlan | Frith | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 119 | Zachary | Fulton | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 205 | Curtis | Holmes | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 299 | Dylan | Jones | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 414 | blake | Laws | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 270 | Max | Locock | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 327 | Maximus | Losciuto | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 25 | Angus | Matthews | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 2 | Vincenzo | Mercuri | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 206 | Lachlan | Owston | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 99 | Logan | Patterson | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 28 | Zachary | Rossiter | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 434 | Kyle | Sandstrom | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 24 | Levi | Sayer | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 204 | Owen | Scarce | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 49 | Will | Smith | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 430 | William | Stafford | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 700 | Joshua | Summerson | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| T2 | Taylor | Thompson | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 29 | Chloe | Toomey | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 46 | Mitchell | Toomey | 12-13yrs 85cc(2st)-150cc(4st)Big Wheels |
| 427 | Jye | Ardron | 13-15yrs 100-150cc 2 stroke |
| 27 | Samuel | Brooker | 13-15yrs 100-150cc 2 stroke |
| 246 | Anthony | Campbell | 13-15yrs 100-150cc 2 stroke |
| 23 | Lochlan | Chugg | 13-15yrs 100-150cc 2 stroke |
| 707 | Ariana | Collins | 13-15yrs 100-150cc 2 stroke |
| 199 | Oscar | Collins | 13-15yrs 100-150cc 2 stroke |
| 138 | Tom | Constance | 13-15yrs 100-150cc 2 stroke |
| 264 | Bailey | Cumming | 13-15yrs 100-150cc 2 stroke |
| 737 | Riley | Curnoe | 13-15yrs 100-150cc 2 stroke |
| 105 | Cooper | Donnelly | 13-15yrs 100-150cc 2 stroke |
| 11 | Hayden | Drapalski | 13-15yrs 100-150cc 2 stroke |
| 87 | Mitchell | Drapalski | 13-15yrs 100-150cc 2 stroke |
| 251 | Kyle | Filmer | 13-15yrs 100-150cc 2 stroke |
| 305 | Alex | Frasca | 13-15yrs 100-150cc 2 stroke |
| 118 | Bailey | Gillam | 13-15yrs 100-150cc 2 stroke |
| 253 | Jake | Greenhalgh | 13-15yrs 100-150cc 2 stroke |
| 199 | Tyler | Harding | 13-15yrs 100-150cc 2 stroke |
| 377 | Ashleigh | Hunt | 13-15yrs 100-150cc 2 stroke |
| 93 | Jack | Kampman | 13-15yrs 100-150cc 2 stroke |
| 27 | Seth | Kingma | 13-15yrs 100-150cc 2 stroke |
| 65 | Lachlan | Lee | 13-15yrs 100-150cc 2 stroke |
| 34 | Jordy | Maindonald | 13-15yrs 100-150cc 2 stroke |
| 275 | Travis | Olander | 13-15yrs 100-150cc 2 stroke |
| 206 | Lachlan | Owston | 13-15yrs 100-150cc 2 stroke |
| 39 | Tyler | Pettersen | 13-15yrs 100-150cc 2 stroke |
| 24 | Levi | Sayer | 13-15yrs 100-150cc 2 stroke |
| 74 | Sam | Sharpe | 13-15yrs 100-150cc 2 stroke |
| 111 | AARON | STEWART | 13-15yrs 100-150cc 2 stroke |
| T2 | Taylor | Thompson | 13-15yrs 100-150cc 2 stroke |
| 803 | Zach | Thompson | 13-15yrs 100-150cc 2 stroke |
| 5 | Broc | Toparis | 13-15yrs 100-150cc 2 stroke |
| 544 | Lachlan | Vallender | 13-15yrs 100-150cc 2 stroke |
| 123 | Joel | Walters | 13-15yrs 100-150cc 2 stroke |
| 427 | Jye | Ardron | 13-15yrs 200-250cc 4 stroke |
| 38 | Lachlan | Bassett | 13-15yrs 200-250cc 4 stroke |
| 124 | Callum | Bendall | 13-15yrs 200-250cc 4 stroke |
| 27 | Samuel | Brooker | 13-15yrs 200-250cc 4 stroke |
| 814 | Nate | Cairncross | 13-15yrs 200-250cc 4 stroke |
| 23 | Lochlan | Chugg | 13-15yrs 200-250cc 4 stroke |
| 199 | Oscar | Collins | 13-15yrs 200-250cc 4 stroke |
| 138 | Tom | Constance | 13-15yrs 200-250cc 4 stroke |
| 264 | Bailey | Cumming | 13-15yrs 200-250cc 4 stroke |
| 44 | Zak | Del-Bao | 13-15yrs 200-250cc 4 stroke |
| 87 | Mitchell | Drapalski | 13-15yrs 200-250cc 4 stroke |
| 345 | Jayde | Dudley | 13-15yrs 200-250cc 4 stroke |
| 117 | Riley | George | 13-15yrs 200-250cc 4 stroke |
| 66 | Beau | Gilbert | 13-15yrs 200-250cc 4 stroke |
| 253 | Jake | Greenhalgh | 13-15yrs 200-250cc 4 stroke |
| 93 | Jack | Kampman | 13-15yrs 200-250cc 4 stroke |
| 235 | Dallas | Narbeth | 13-15yrs 200-250cc 4 stroke |
| 242 | Brodie | O’Meley | 13-15yrs 200-250cc 4 stroke |
| 216 | Ryan | O’Meley | 13-15yrs 200-250cc 4 stroke |
| 147 | Max | Price | 13-15yrs 200-250cc 4 stroke |
| 261 | Jordan | Smith | 13-15yrs 200-250cc 4 stroke |
| 901 | Max | Taylor | 13-15yrs 200-250cc 4 stroke |
| 910 | Axel | Thomas | 13-15yrs 200-250cc 4 stroke |
| 9 | Blake | Waldon | 13-15yrs 200-250cc 4 stroke |
| 401 | Adam | Cox | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 250 | Jared | Filmer | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 199 | Tyler | Harding | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 377 | Ashleigh | Hunt | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 29 | Samuel | Irish | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 917 | Ruby | Leef | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 212 | William | Nagle | 14-15yrs 85cc(2st)-150cc(4st) Big Wheels |
| 174 | Joel | Balmer | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| Luke | Bellamy | 16-U19yrs A/B & C Grade Lites (up to 250cc) | |
| 225 | Jack | Carolan | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 70 | Joshua | Digges | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 216 | Zak | Duemmer | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 451 | Samson | Edwards | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 911 | Philip | Foster | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| Caleb | French | 16-U19yrs A/B & C Grade Lites (up to 250cc) | |
| 52 | Lachlan | Gore | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 520 | Shannon | Hardacre | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 375 | Tristan | Hunt | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 25 | Thomas | Kiely | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 2 | Jake | Loveday | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 488 | Patrick | Marshall | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 237 | Harley | Narbeth | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 15 | Michael | Pagani | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 99 | Blayke | Pettersen | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 223 | Leighton | Phair | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 17 | Hayden | Shoemark | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 38 | Bailey | Smith | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 449 | Brock | Smith | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 492 | lynden | smith | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 4 | Sam | Smith | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 149 | Benjamin | Stock | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 621 | Tyson | Wayman | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 44 | Joel | Weston | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 148 | Mitchell | Weston | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 502 | Lachlan | Willis | 16-U19yrs A/B & C Grade Lites (up to 250cc) |
| 813 | Jaysen | Anderson | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 63 | Matthew | Bernard | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 640 | Emma-Jayne | Carr | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 28 | Sarah | Collins | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 110 | Mitchell | Dobson | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 451 | Samson | Edwards | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 711 | Philip | Foster | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 44 | Paul | Grant | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 28 | Riley | Hubbard | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 43 | Mark | Marano | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 488 | Patrick | Marshall | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 305 | Bradly | Moore | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 150 | Daniel | Napper | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 237 | Harley | Narbeth | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 37 | Shane | O’Sullivan | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 110 | BLAKE | PACHI | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 7 | James | Toparis | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 640 | Tyson | Welsh | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 68 | Samuel | White | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 321 | Cameron | Willmott | 2 Stroke Feature Race (Pre ’95 & ’95 Onwards) |
| 813 | Jaysen | Anderson | 35-44yrs All Powers |
| 603 | Michael | Beard | 35-44yrs All Powers |
| 35 | Adam | Bland | 35-44yrs All Powers |
| 663 | Joshua | Cochrane | 35-44yrs All Powers |
| 847 | Bradley | Constable | 35-44yrs All Powers |
| 124 | Brett | Davis | 35-44yrs All Powers |
| 44 | Paul | Grant | 35-44yrs All Powers |
| 28 | Matthew | Kehlet | 35-44yrs All Powers |
| 127 | Courtney | Lambert | 35-44yrs All Powers |
| 27 | Michael | Lloyd | 35-44yrs All Powers |
| 315 | Mark | Marano | 35-44yrs All Powers |
| 56 | Damien | McBride | 35-44yrs All Powers |
| 187 | Christopher | Murphy | 35-44yrs All Powers |
| 150 | Daniel | Napper | 35-44yrs All Powers |
| 33 | Darren | Pepperell | 35-44yrs All Powers |
| 77 | Joshua | Ready | 35-44yrs All Powers |
| 373 | John | Reardon | 35-44yrs All Powers |
| 5 | Jeffrey | Willis | 35-44yrs All Powers |
| 39 | TOMMY | BALKIN | 7-8yrs 65cc(2st)-125cc(4st) |
| 85 | Brock | Banks | 7-8yrs 65cc(2st)-125cc(4st) |
| 334 | Zane | Beckinsale | 7-8yrs 65cc(2st)-125cc(4st) |
| 125 | Heath | Davy | 7-8yrs 65cc(2st)-125cc(4st) |
| Alex | Dunlea | 7-8yrs 65cc(2st)-125cc(4st) | |
| 15 | Millie | Elphick | 7-8yrs 65cc(2st)-125cc(4st) |
| 376 | Ryan | Hunt | 7-8yrs 65cc(2st)-125cc(4st) |
| 27 | William | Little | 7-8yrs 65cc(2st)-125cc(4st) |
| 775 | Jonathan | McGregor | 7-8yrs 65cc(2st)-125cc(4st) |
| 212 | Tyler | Phillips | 7-8yrs 65cc(2st)-125cc(4st) |
| 210 | Daniel | Reddy | 7-8yrs 65cc(2st)-125cc(4st) |
| 211 | Lochlainn | Reddy | 7-8yrs 65cc(2st)-125cc(4st) |
| 28 | Rafael | Rossiter | 7-8yrs 65cc(2st)-125cc(4st) |
| 410 | Seth | Sharobem | 7-8yrs 65cc(2st)-125cc(4st) |
| 12 | Hayden | Smith | 7-8yrs 65cc(2st)-125cc(4st) |
| 8 | Nate | Waldon | 7-8yrs 65cc(2st)-125cc(4st) |
| 123 | Beau | White | 7-8yrs 65cc(2st)-125cc(4st) |
| 39 | TOMMY | BALKIN | 7-8yrs Div 2 50cc Auto |
| 85 | Brock | Banks | 7-8yrs Div 2 50cc Auto |
| 334 | Zane | Beckinsale | 7-8yrs Div 2 50cc Auto |
| 405 | Oliver | Belgrove | 7-8yrs Div 2 50cc Auto |
| 273 | Harvey | Croker | 7-8yrs Div 2 50cc Auto |
| 15 | Millie | Elphick | 7-8yrs Div 2 50cc Auto |
| 46 | matthew | fraser | 7-8yrs Div 2 50cc Auto |
| 200 | PARKER | HARRIOTT | 7-8yrs Div 2 50cc Auto |
| 376 | Ryan | Hunt | 7-8yrs Div 2 50cc Auto |
| 211 | Blake | Johnston | 7-8yrs Div 2 50cc Auto |
| 27 | William | Little | 7-8yrs Div 2 50cc Auto |
| 14 | Charlie | McMahon | 7-8yrs Div 2 50cc Auto |
| 21 | Jack | Peterson | 7-8yrs Div 2 50cc Auto |
| 210 | Daniel | Reddy | 7-8yrs Div 2 50cc Auto |
| 211 | Lochlainn | Reddy | 7-8yrs Div 2 50cc Auto |
| 28 | Rafael | Rossiter | 7-8yrs Div 2 50cc Auto |
| 12 | Hayden | Smith | 7-8yrs Div 2 50cc Auto |
| 310 | Joshua | Withers | 7-8yrs Div 2 50cc Auto |
| 109 | Alex | Beaton | 9-11yrs 65cc(2st)-125cc(4st) |
| 74 | Joel | Bird | 9-11yrs 65cc(2st)-125cc(4st) |
| 99 | Cooper | Bowman | 9-11yrs 65cc(2st)-125cc(4st) |
| 223 | Charlei | Brooker | 9-11yrs 65cc(2st)-125cc(4st) |
| 22 | Brodie | Burchall | 9-11yrs 65cc(2st)-125cc(4st) |
| Max | Compton | 9-11yrs 65cc(2st)-125cc(4st) | |
| 196 | Hamish | Crompton | 9-11yrs 65cc(2st)-125cc(4st) |
| 316 | Malachi | Fahy | 9-11yrs 65cc(2st)-125cc(4st) |
| 219 | RHYS | FARR | 9-11yrs 65cc(2st)-125cc(4st) |
| 555 | Darcy | Finnimore | 9-11yrs 65cc(2st)-125cc(4st) |
| 13 | Blake | Flanigan | 9-11yrs 65cc(2st)-125cc(4st) |
| 327 | Antonio | Frasca | 9-11yrs 65cc(2st)-125cc(4st) |
| 999 | Nate | Gilmore | 9-11yrs 65cc(2st)-125cc(4st) |
| 504 | Darcy | Hinds | 9-11yrs 65cc(2st)-125cc(4st) |
| 174 | Koby | Leach | 9-11yrs 65cc(2st)-125cc(4st) |
| 09 | Kiarah-Maree | Lye | 9-11yrs 65cc(2st)-125cc(4st) |
| 96 | Josh | Maunder | 9-11yrs 65cc(2st)-125cc(4st) |
| 18 | Harry | McMahon | 9-11yrs 65cc(2st)-125cc(4st) |
| 710 | Joe | McMahon | 9-11yrs 65cc(2st)-125cc(4st) |
| 70 | Kane | Novak | 9-11yrs 65cc(2st)-125cc(4st) |
| 929 | Jack | Nunn | 9-11yrs 65cc(2st)-125cc(4st) |
| 95 | Cooper | OReilly | 9-11yrs 65cc(2st)-125cc(4st) |
| 102 | Cody | Peterson | 9-11yrs 65cc(2st)-125cc(4st) |
| 789 | William | Pope | 9-11yrs 65cc(2st)-125cc(4st) |
| Henry | Robertson | 9-11yrs 65cc(2st)-125cc(4st) | |
| 724 | Corey | Sale | 9-11yrs 65cc(2st)-125cc(4st) |
| 100 | Kye | Smith | 9-11yrs 65cc(2st)-125cc(4st) |
| 68 | Cooper | Stevenson | 9-11yrs 65cc(2st)-125cc(4st) |
| 750 | Bradley | Summerson | 9-11yrs 65cc(2st)-125cc(4st) |
| 508 | Aidon | Walker | 9-11yrs 65cc(2st)-125cc(4st) |
| 30 | Mitchell | White | 9-11yrs 65cc(2st)-125cc(4st) |
| 138 | ANGUS | ASHWIN | 9-11yrs 85cc(2st)-150cc(4st) |
| 22 | Brodie | Burchall | 9-11yrs 85cc(2st)-150cc(4st) |
| 26 | Zane | Burchell | 9-11yrs 85cc(2st)-150cc(4st) |
| Max | Compton | 9-11yrs 85cc(2st)-150cc(4st) | |
| 418 | Boady | Dunne | 9-11yrs 85cc(2st)-150cc(4st) |
| 316 | Malachi | Fahy | 9-11yrs 85cc(2st)-150cc(4st) |
| 219 | RHYS | FARR | 9-11yrs 85cc(2st)-150cc(4st) |
| 327 | Antonio | Frasca | 9-11yrs 85cc(2st)-150cc(4st) |
| 35 | Hadley | Gainfort | 9-11yrs 85cc(2st)-150cc(4st) |
| 886 | Seth | Gilmore | 9-11yrs 85cc(2st)-150cc(4st) |
| 25 | Kaleb | Langenegger | 9-11yrs 85cc(2st)-150cc(4st) |
| 174 | Koby | Leach | 9-11yrs 85cc(2st)-150cc(4st) |
| 580 | Benjamin | Mackie | 9-11yrs 85cc(2st)-150cc(4st) |
| 18 | Harry | McMahon | 9-11yrs 85cc(2st)-150cc(4st) |
| 22 | Salvatore | Mercuri | 9-11yrs 85cc(2st)-150cc(4st) |
| 71 | Kane | Novak | 9-11yrs 85cc(2st)-150cc(4st) |
| 929 | Jack | Nunn | 9-11yrs 85cc(2st)-150cc(4st) |
| 724 | Lauren | O’Sullivan | 9-11yrs 85cc(2st)-150cc(4st) |
| 82 | Riley | Piltz | 9-11yrs 85cc(2st)-150cc(4st) |
| 80 | Zane | Porteous | 9-11yrs 85cc(2st)-150cc(4st) |
| 28 | Riley | Sale | 9-11yrs 85cc(2st)-150cc(4st) |
| 94 | Henry | Small | 9-11yrs 85cc(2st)-150cc(4st) |
| 100 | Kye | Smith | 9-11yrs 85cc(2st)-150cc(4st) |
| 508 | Aidon | Walker | 9-11yrs 85cc(2st)-150cc(4st) |
| 30 | Mitchell | White | 9-11yrs 85cc(2st)-150cc(4st) |
| 470 | Robert | Bakewell | A/B & C Grade All Powers |
| 31 | Corey | Banks | A/B & C Grade All Powers |
| Michael | Beard | A/B & C Grade All Powers | |
| 15 | Thomas | Bradshaw | A/B & C Grade All Powers |
| 18 | Miles | Clissold | A/B & C Grade All Powers |
| 036 | Zachary | Coulson | A/B & C Grade All Powers |
| 298 | harry | dobson | A/B & C Grade All Powers |
| 110 | Mitchell | Dobson | A/B & C Grade All Powers |
| 957 | Conor | Fraser | A/B & C Grade All Powers |
| Caleb | French | A/B & C Grade All Powers | |
| 172 | Timothy | Fuller | A/B & C Grade All Powers |
| 3 | Kale | Galeano | A/B & C Grade All Powers |
| 531 | christopher | gay | A/B & C Grade All Powers |
| 42 | Gordon | Gleave | A/B & C Grade All Powers |
| 9 | joshua | gleave | A/B & C Grade All Powers |
| 809 | Liam | Godfrey | A/B & C Grade All Powers |
| 309 | Ben | Hogan | A/B & C Grade All Powers |
| 28 | Riley | Hubbard | A/B & C Grade All Powers |
| 375 | Tristan | Hunt | A/B & C Grade All Powers |
| 34 | Darren | Hurley | A/B & C Grade All Powers |
| 85 | Jackson | Isaacs | A/B & C Grade All Powers |
| 28 | Matthew | Kehlet | A/B & C Grade All Powers |
| 25 | Thomas | Kiely | A/B & C Grade All Powers |
| 624 | Tyler | King | A/B & C Grade All Powers |
| 127 | Courtney | Lambert | A/B & C Grade All Powers |
| Dale | Lanfear | A/B & C Grade All Powers | |
| 225 | Tom | Lavis | A/B & C Grade All Powers |
| 305 | Aden | Lennox-Bradley | A/B & C Grade All Powers |
| 82 | Jake | Lennox-Bradley | A/B & C Grade All Powers |
| 224 | Bradley | Luff | A/B & C Grade All Powers |
| 353 | Cody | McMahon | A/B & C Grade All Powers |
| 987 | Bradly | Moore | A/B & C Grade All Powers |
| 56 | David | Morris | A/B & C Grade All Powers |
| 51 | Stephen | Morris | A/B & C Grade All Powers |
| 72 | Brock | Nichols | A/B & C Grade All Powers |
| 872 | Jamie | Nichols | A/B & C Grade All Powers |
| 415 | Ashley | O’Meley | A/B & C Grade All Powers |
| 68 | Mark | Peters | A/B & C Grade All Powers |
| 99 | Blayke | Pettersen | A/B & C Grade All Powers |
| 223 | Leighton | Phair | A/B & C Grade All Powers |
| 221 | Paterson | Phair | A/B & C Grade All Powers |
| 16 | Thomas | Raso | A/B & C Grade All Powers |
| Adam | Res | A/B & C Grade All Powers | |
| 32 | Finn | Roby | A/B & C Grade All Powers |
| 14 | Cameron | Rostron | A/B & C Grade All Powers |
| 58 | Grant | Sayers | A/B & C Grade All Powers |
| 4 | Sam | Smith | A/B & C Grade All Powers |
| 59 | Dane | Thompson | A/B & C Grade All Powers |
| 999 | Benjamin | Walsh | A/B & C Grade All Powers |
| 221 | Jarrad | Wehlau-harris | A/B & C Grade All Powers |
| 640 | Tyson | Welsh | A/B & C Grade All Powers |
| jason | WHITFIELD | A/B & C Grade All Powers | |
| 321 | Cameron | Willmott | A/B & C Grade All Powers |
| 31 | Corey | Banks | C Grade Open |
| 63 | Matthew | Bernard | C Grade Open |
| 159 | Wayne | Cernovskis | C Grade Open |
| 188 | Alex | Cochrane | C Grade Open |
| 255 | Nick | Conlon | C Grade Open |
| 307 | Leeroy | Davis | C Grade Open |
| 254 | William | Davis | C Grade Open |
| 298 | harry | dobson | C Grade Open |
| 58 | Jay | Dowse | C Grade Open |
| 451 | Samson | Edwards | C Grade Open |
| 911 | Philip | Foster | C Grade Open |
| 172 | Timothy | Fuller | C Grade Open |
| 3 | Kale | Galeano | C Grade Open |
| g03 | Steven | Galeano | C Grade Open |
| 157 | Anthony | Gray | C Grade Open |
| 718 | Ian | Hamilton | C Grade Open |
| 313 | Tom | Hamilton | C Grade Open |
| 520 | Shannon | Hardacre | C Grade Open |
| 532 | David | Hills | C Grade Open |
| 517 | Ben | Hosking | C Grade Open |
| 34 | Darren | Hurley | C Grade Open |
| 97 | Bradley | John | C Grade Open |
| 28 | Cody | Jordan | C Grade Open |
| 5 | Sam | Lachlan | C Grade Open |
| 28 | Joshua | Matelic | C Grade Open |
| 94 | Adam | McCoy | C Grade Open |
| 451 | Troy | Moore | C Grade Open |
| 46 | Mark | Murray | C Grade Open |
| 66 | Brendan | Neal | C Grade Open |
| 7 | Mattie | O’Meley | C Grade Open |
| 110 | BLAKE | PACHI | C Grade Open |
| Patrick | Robinson | C Grade Open | |
| 86 | Stephen | Robinson | C Grade Open |
| 32 | Finn | Roby | C Grade Open |
| 74 | Jack | Shepherdson | C Grade Open |
| 38 | Bailey | Smith | C Grade Open |
| 149 | Benjamin | Stock | C Grade Open |
| 7 | James | Toparis | C Grade Open |
| 221 | Jarrad | Wehlau-harris | C Grade Open |
| 640 | Tyson | Welsh | C Grade Open |
| 161 | Gavin | Wise | C Grade Open |
| 640 | Emma-Jayne | Carr | Ladies C Grade All Powers |
| 269 | Brooke | Clarence | Ladies C Grade All Powers |
| 72 | Julie | Collins | Ladies C Grade All Powers |
| 28 | Sarah | Collins | Ladies C Grade All Powers |
| Melanie | Costello | Ladies C Grade All Powers | |
| 44 | Lisa | Gavel | Ladies C Grade All Powers |
| 81 | Sophie | Gavel | Ladies C Grade All Powers |
| 51 | Madeleine | Logan | Ladies C Grade All Powers |
| 855 | Ella | Mackie | Ladies C Grade All Powers |
| 208 | Melissa | Mitchell | Ladies C Grade All Powers |
| 86 | Holly | Patterson | Ladies C Grade All Powers |
| 308 | Aria | Shelton | Ladies C Grade All Powers |
| 789 | David | Albon | Over 45yrs/ Over 55yrs |
| 93 | Ashley | Baker | Over 45yrs/ Over 55yrs |
| 404 | Reece | Biddiscombe | Over 45yrs/ Over 55yrs |
| 308 | Craig | Bradley | Over 45yrs/ Over 55yrs |
| 856 | Graham | Cheney | Over 45yrs/ Over 55yrs |
| 101 | Jason | Cowan | Over 45yrs/ Over 55yrs |
| 61 | James | Crump | Over 45yrs/ Over 55yrs |
| 108 | Kevin | Dowse | Over 45yrs/ Over 55yrs |
| 711 | Dean | Foster | Over 45yrs/ Over 55yrs |
