BELL HELMETS AMCROSS RD 3 | RESULTS

Amcross Results Rd3

12 to 13yrs 85cc 2st to 150cc 4st

1 Burchell, Seth YAM- 1 1 1 105
2 Locock, Max KTM 3 2 2 94
3 Thompson, Taylor KTM- 2 4 4 88
4 Frith, Lachlan KTM 4 3 5 84
5 Toomey, Mitchell HSQ 5 5 3 82
6 Collins, Ariana HSQ- 6 6 6 75
7 McCort, Ethan SUZ 8 7 7 71
8 Chippendale, Matthew KAW- 7 9 8 69
9 Bassett, Lachlan YAM 9 11 9 64
10 Smith, Will YAM 15 8 10 60
11 Foat, Jhye KTM 10 12 11 60
12 Jones, Dylan KAW 14 10 13 56
13 Losciuto, Maximus KAW 13 15 12 53
14 Wallace, Matthew KTM 12 16 14 51
15 Fulton, Zachary HSQ 18 18 16 41
16 Cox, Matthew KAW 17 17 18 41
17 Drapalski, Hayden KAW 19 20 15 39
18 Brown, Joshua YAM- 11 14 DNS 37
19 Connley, Jack YAM- 21 19 17 36
20 Taylor, Jake KTM- 16 13 DNF 33
21 Frasca, Alex KTM DNF DNF DNS 0
22 Morrison, Mitchell – DNS DNS DNS 0

13 to 15yrs 100 to 150cc 2 stroke

1 Rossandich, Connor KTM 1 1 1 105
2 Greenhalgh, Jake KTM 2 2 2 96
3 Burchell, Seth YAM- 3 3 7 84
4 Hamilton, Jack KTM- 5 5 3 82
5 Gillam, Bailey KTM 7 4 4 80
6 Collins, Oscar HSQ- 6 6 6 75
7 Taylor, Flynn YAM 8 9 8 68
8 Curnoe, Riley HSQ 9 7 15 62
9 Thompson, Taylor KTM- 13 8 12 60
10 Lee, Lachlan KTM 4 22 9 59
11 Brooker, Samuel KTM 10 21 5 57
12 Sharpe, Sam HON 16 12 10 55
13 Thompson, Zach YAM 17 13 14 49
14 Collins, Ariana HSQ- 15 14 16 48
15 Filmer, Kyle KTM 12 16 18 47
16 Kingma, Seth KTM 33 11 13 38
17 Godfrey, Brock KTM 14 10 DNS 38
18 Constance, Tom HON 29 17 11 36
19 Walters, Joel YAM 18 23 17 35
20 Noack, Cooper YAM 19 20 19 35
21 Vella, William KTM 23 19 20 31
22 Underhill, Thomas HSQ- 22 18 23 30
23 Ashwin, Campbell KTM 20 15 DNS 27
24 Ardron, Jye KTM 21 24 22 26
25 Frasca, Alex KTM 11 34 26 25
26 Harrison, Cameron YAM- 27 27 24 15
27 Morrison, Mitchell – 34 28 21 13
28 Drapalski, Hayden YAM 25 30 25 13
29 Harrop, Jai HON- 24 25 DNS 13
30 Kampman, Jack KTM 28 26 29 10
31 Drapalski, Mitchell YAM 26 33 27 9
32 Hunt, Ashleigh KTM 30 29 28 6
33 Donnelly, Cooper YAM DNS 32 30 1
34 Stewart, Aaron HSQ 31 35 31 0
35 Macarthur, Samantha KTM 32 31 32 0
36 Cumming, Bailey KTM DNS DNS DNS 0

13 to 15yrs 200 to 250cc 4 stroke

1 Novak, Ben HON- 1 1 1 105
2 Greenhalgh, Jake KTM 2 2 2 96
3 Brooker, Samuel KTM 3 4 4 86
4 Constance, Tom HON 6 6 3 80
5 Collins, Oscar HSQ- 4 5 5 80
6 Morris, Joshua KTM 7 7 7 72
7 Chugg, Lochlan YAM 9 8 6 70
8 Taylor, Max HSQ 8 14 8 63
9 OMeley, Brodie YAM 11 9 10 63
10 Bendall, Callum KTM 13 10 9 61
11 Ardron, Jye KTM 15 11 11 56
12 Bassett, Lachlan HON 12 13 12 56
13 Jhonston, Luke KTM 5 3 DNS 56
14 OMeley, Ryan YAM 14 12 14 53
15 Cairncross, Nate HON 19 15 15 44
16 Gilbert, Beau KTM 16 16 17 44
17 Thomas, Axel KTM 17 17 16 43
18 Baker, Thomas YAM- 18 21 13 41
19 Drapalski, Mitchell YAM 20 20 18 35
20 Watson, Kyle HON- 21 19 19 34
21 Kampman, Jack HSQ 10 18 DNF 34
22 Weber Gilyeat, Alysa HSQ 22 22 20 29

14 to 15yrs 85cc 2st to 150cc 4st

1 Novak, Ben HON- 1 1 1 105
2 Godfrey, Brock KTM 2 2 2 96
3 Filmer, Jared KTM- 3 3 5 86
4 Ashwin, Campbell KTM 4 4 4 84
5 Vella, William KTM 5 5 3 82
6 Cumming, Bailey KTM 6 6 6 75
7 Cox, Adam KAW 7 7 7 72
8 Hunt, Ashleigh KTM 9 8 8 68
9 Macarthur, Samantha KTM 8 9 9 67
10 Weber Gilyeat, Alysa KTM 10 10 10 63
11 Saunders, Ethan HON 11 11 11 60
12 Leef, Ruby KTM 12 12 12 57

2 Stroke 95 Onwards

1 Sullivan, Jay KTM 1 35
2 Roby, Finn KTM 2 32
3 Welsh, Tyson YAM 3 30
4 Moore, Bradly HON 4 28
5 Toparis, James HON- 5 26
6 Willmott, Cameron KTM 6 25
7 Anderson, Jaysen YAM 7 24
8 McGrath, Steven – 8 23
9 Rynehart, Byron HSQ- 9 22
10 Carr, Emma Jayne KAW 10 21
11 Napper, Daniel KTM 11 20
12 Loveday, Jake YAM- DNS 0

2 Stroke Pre 95

1 Cotton, Danny KAW- 1 35
2 Baker, Ashley YAM- 2 32
3 McCowan, Wayne HON 3 30

35 to 44yrs All Powers

1 Arthur, Simmo – 1 1 1 105
2 Constable, Bradley HSQ 3 2 2 94
3 Cunningham, Tim KTM 2 3 3 92
4 Cunningham, Phil HSQ- 4 4 4 84
5 Bland, Adam SUZ 7 5 5 76
6 Anderson, Jaysen YAM 5 6 6 76
7 Reardon, John KTM- 8 7 7 71
8 Cochrane, Joshua HON 6 8 8 71
9 McBride, Damien HSQ 9 9 9 66
10 Alley, Samuel HSQ- 10 11 10 62
11 Murphy, Christopher YAM 12 10 11 60
12 Van Dorst, Adam KTM 11 12 12 58
13 Napper, Daniel KTM 13 14 13 53
14 Oldfield, Luke KTM 15 13 DNS 34
15 Diacono, Ben HON- 14 DNF DNS 17

7 to 8yrs 65cc 2st to 125cc 4st

1 Sharobem, Seth KTM 3 2 1 97
2 McGregor, Jonathan HSQ 1 3 3 95
3 Dunlea, Alex KTM 2 1 4 95
4 Reddy, Daniel COB 4 4 2 88
5 Reddy, Lochlainn COB 5 5 5 78
6 Beckinsale, Zane YAM- 7 7 8 71
7 Hunt, Ryan YAM 9 8 6 70
8 Little, William KTM 6 6 11 70
9 Pope, William KTM 8 9 7 69
10 Smith, Hayden KAW 12 10 9 62
11 Banks, Brock SUZ 10 11 10 62
12 McGrath, Banjo KTM- 11 12 12 58
13 Elphick, Millie HSQ 13 13 13 54
14 Rossiter, Rafael KAW DNF DNS DNS 0

7 to 8yrs Div 2 50cc Auto

1 Rossiter, Rafael HSQ 1 1 3 100
2 Reddy, Daniel COB 2 2 1 99
3 Reddy, Lochlainn COB 3 3 2 92
4 Beckinsale, Zane KTM- 6 4 4 81
5 Little, William KTM 4 5 5 80
6 Smith, Hayden KAW 5 6 6 76
7 McMahon, Charlie HSQ 7 7 7 72
8 Elphick, Millie HSQ 8 8 8 69

9 to 11yrs 65cc 2st to 125cc 4st

1 Nowland, Marcus YAM 1 1 1 105
2 Compton, Max KTM 2 2 2 96
3 Fahy, Malachi YAM 3 3 3 90
4 Summerson, Bradley KTM 4 5 4 82
5 McMahon, Harry KTM 6 4 6 78
6 Clark, Ryan HSQ 9 6 5 73
7 Stevenson, Cooper YAM 14 9 7 63
8 OReilly, Cooper KTM 8 15 8 62
9 Farr, Rhys YAM 11 10 11 61
10 Beaton, Alex KTM 7 7 18 61
11 McMahon, Joe YAM 10 8 15 60
12 Burchall, Brodie KTM 15 12 9 57
13 Smith, Kye KTM 12 13 12 56
14 Crompton, Hamish KTM 18 11 10 54
15 Sale, Corey KTM 13 14 14 52
16 Sullivan, Ella KTM 16 16 13 48
17 Frasca, Antonio KTM 5 DNS 16 41
18 Carroll, Hayden KTM- 19 17 17 40
19 White, Cooper KTM- 17 18 DNS 27

9 to 11yrs 85cc 2st to 125cc 4st

1 Lindsay, Travis YAM- 1 3 1 100
2 Morris, Lachlan KTM- 3 1 2 97
3 Nowland, Marcus YAM 2 2 3 94
4 Novak, Kane KTM- 4 4 5 82
5 Burchell, Zane YAM 5 6 4 79
6 Compton, Max KTM 6 5 6 76
7 Mackie, Benjamin KTM 7 7 7 72
8 Clark, Ryan HSQ 8 8 8 69
9 Porteous, Zane KAW 9 11 9 64
10 McMahon, Harry KTM 12 9 11 61
11 Dunne, Boady YAM 14 12 10 57
12 Fahy, Malachi YAM 11 13 12 57
13 Clayton, Brodie YAM- 16 10 13 54
14 Smith, Kye YAM 13 14 16 50
15 Burchall, Brodie KTM 19 15 17 42
16 Sullivan, Ella KTM 20 18 18 37
17 Sale, Riley KTM DNS 16 14 32
18 Farr, Rhys KAW 15 DNS 15 32
19 Cheney, Lachlan KTM 18 17 DNS 27
20 Small, Henry YAM 10 DNF DNS 21
21 Frasca, Antonio KTM 17 DNF DNS 14

All Powers AB Grade

1 Barron, Jake YAM- 1 1 3 100
2 Thompson, Dane HON 3 2 1 97
3 Sullivan, Jay KTM 4 3 2 90
4 McMahon, Cody KTM 2 4 5 86
5 Clissold, Miles KTM- 5 5 4 80
6 Morrison, Ryan YAM- 6 8 6 73
7 Vaughan, Luke HSQ- 10 9 7 67
8 Godfrey, Liam HON 7 6 DNF 49
9 Collins, Tyler YAM- 9 7 DNF 46
10 Arthur, Simmo – 8 DNS DNS 23
11 McEntee, Mathew YAM- DNF DNS DNS 0

All Powers C Grade Group 1

1 Hogan, Ben KTM- 1 3 1 100
2 Nichols, Brock HSQ- 2 4 2 92
3 Luff, Bradley YAM 5 2 4 86
4 Raso, Thomas YAM 7 1 8 82
5 Res, Adam SUZ 3 8 7 77
6 Wilson, James HSQ- 10 6 3 76
7 Lavis, Tom KTM- 4 9 5 76
8 Galeano, Kale HON- 8 5 6 74
9 Lennox Bradley, Jake KAW 11 7 9 66
10 Jones, Jesse YAM- 13 13 10 57
11 Lanfear, Dale YAM 15 10 14 54
12 Gleave, Joshua KTM 17 11 12 53
13 Welsh, Tyson YAM 12 14 15 52
14 Berinati, Zachary YAM 14 16 13 50
15 Ryan, Patrick KTM- 18 15 11 49
16 Delatorre, Sean YAM- 21 18 16 38
17 Bakewell, Robert KTM 22 20 17 34
18 Wehlau harris, Jarrad KAW 16 12 DNS 34
19 McGrath, Steven – 20 21 19 33
20 King, Tyler YAM 25 19 18 31
21 Stokeld, Jeremy KTM- 19 17 DNF 26
22 Hollis, Jack KTM- 6 DNS DNS 25
23 Cochrane, Andrew SUZ- 26 22 21 24
24 Smith, Sam YAM 9 DNS DNS 22
25 Galeano, Steven YAM- 30 23 22 18
26 Auinger, Andrew YAM- 29 24 DNS 9
27 Sutherland, Oscar KTM- 23 DNF DNS 8
28 Fuller, Timothy YAM 27 DNS DNS 4
29 Fletcher, Jarred KTM- 28 DNS DNF 3
30 Willmott, Cameron KTM DNF DNS DNS 0

C Grade Open

1 Raso, Thomas YAM 1 2 1 102
2 Smith, Bailey YAM 2 7 2 88
3 Bernard, Matthew HON- 3 4 4 86
4 Galeano, Kale HON- 6 5 3 81
5 Res, Adam SUZ 7 3 5 80
6 Roby, Finn KTM 5 6 6 76
7 Moore, Bradly HON 9 13 10 61
8 Gray, Anthony KAW- 12 9 12 60
9 Lavis, Tom KTM- DNF 1 7 59
10 Jordan, Tyler SUZ 14 11 9 59
11 Toparis, James HON- 8 14 13 58
12 Hardacre, Shannon YAM- 10 10 15 58
13 Welsh, Tyson YAM 11 15 11 56
14 Jordan, Cody HON- 35 8 8 46
15 Bradshaw, Thomas KTM 16 16 16 45
16 Cotton, Danny KAW- 17 24 14 38
17 Stock, Benjamin HSQ 4 31 21 38
18 Wehlau harris, Jarrad KAW 13 12 DNF 37
19 Stokeld, Jeremy KTM- 20 17 20 36
20 Alley, Samuel HSQ- 22 19 17 35
21 Davis, William HON 21 18 19 35
22 Reardon, John KTM- 15 20 25 33
23 Cooper, Tyson KAW 23 22 18 30
24 Shelley, Rhys HON- 19 23 22 29
25 Hamilton, Tom KTM 25 21 24 23
26 Whitfield, Scott HSQ 32 25 23 14
27 Davis, Leeroy SUZ 27 27 26 13
28 Fuller, Timothy YAM 18 DNS DNS 13
29 Rostron, Cameron KTM 24 29 29 11
30 Luff, James YAM- 33 26 27 9
31 Wood, Kyle YAM 28 30 30 5
32 Oldfield, Luke KTM 26 DNS DNS 5
33 Shepherdson, Jack YAM- 34 32 31 0
34 Cochrane, Alex HON DNF DNS DNS 0
35 Galeano, Steven YAM- DNS DNS DNS 0
36 Percy, Zakk YAM- DNS DNS DNS 0
37 Hogan, Ben KTM- DNF DNF DNS 0
38 Whitfield, Jason KTM DNS DNS DNS 0

Ladies C Grade All Powers

1 Gavel, Sophie SUZ 1 1 2 102
2 Collins, Sarah YAM- 2 3 1 97
3 Mackie, Ella KTM 4 2 6 85
4 Carr, Emma Jayne KAW 3 5 4 84
5 Clarence, Brooke KAW 5 6 3 81
6 Mitchell, Melissa KTM- 6 4 5 79
7 Reid, Katherine KAW- 8 9 7 69
8 Shelton, Aria YAM- 9 7 8 69
9 Patterson, Holly KAW 7 8 DNF 47
10 Gavel, Lisa YAM DNF DNS DNS 0

Over 19yrs AB Grade Lites

1 Moore, Jordan YAM- 1 1 3 100
2 Sullivan, Jay KTM 3 2 1 97
3 Morrison, Ryan YAM- 2 3 2 94

Over 19yrs C Grade Lites

1 Luff, Bradley YAM 1 1 2 102
2 Nichols, Brock HSQ- 2 2 1 99
3 Lennox Bradley, Jake KAW 7 3 3 84
4 Jones, Jesse YAM- 6 4 4 81
5 Wood, Dayle OTH- 9 5 8 71
6 Sinclair, Grant SUZ 10 9 6 68
7 Anderson, Jaysen YAM 12 6 9 66
8 Adams, Brady KTM- 11 7 11 64
9 Robinson, Adam YAM- 13 8 10 62
10 Bakewell, Robert KTM 14 10 12 57
11 Moore, Joel YAM 4 DNF 5 54
12 Smith, Peter HON 16 13 14 50
13 Sly, Hayden YAM 8 DNS 7 47
14 Auinger, Andrew YAM- 17 14 15 47
15 Fraser, Conor SUZ- 15 DNS 13 34
16 Hollis, Jack KTM- 3 DNS DNS 30
17 Johnston, Billy YAM 5 DNS DNS 26
18 Marshall, James YAM- DNS 11 DNS 20

Over 45yrs

1 Furtner, Jason YAM 1 1 1 105
2 Toparis, Richard HON 3 2 2 94
3 Nichols, Jamie HSQ 4 3 3 88
4 Robb, Troy KAW- 2 4 5 86
5 Johnston, Kevin HON 6 6 4 78
6 Scarman, Ross KTM 5 5 6 77
7 Biddiscombe, Reece KTM 7 7 7 72
8 Baker, Ashley KTM- 8 8 8 69
9 Leonard, Darryl HSQ 10 10 9 64
10 McGrath, Steven – 13 9 10 61
11 Gleave, Gordon KTM- 9 11 12 61
12 Galeano, Steven YAM- 12 12 11 58
13 Musgrove, Paul YAM 15 15 13 50
14 McCowan, Wayne HON 16 16 17 44
15 Berinati, Corey YAM 17 17 16 43
16 Jarrett, Craig HON- 11 14 DNF 37
17 Green, Matthew YAM 14 13 DNF 35

Over 55yrs

1 Horton, Kevin KTM 1 1 1 105
2 Crump, James HON 2 4 2 92
3 Rynehart, Byron YAM- 4 2 3 90
4 Moore, John HON- 3 3 4 88
5 Crannage, Gary KTM- 5 6 5 77
6 Watt, Iain HSQ 6 5 6 76

Parents All Powers

1 Dunne, Nicholas HSQ 1 1 1 105
2 Gillam, Simon KTM 2 3 2 94
3 Lindsay, Matthew YAM- 3 2 3 92
4 Small, Darren YAM 6 5 4 79
5 Brown, Steven KAW 5 7 5 76
6 Curnoe, Grant HSQ 7 4 7 76
7 Locock, Peter YAM 4 6 8 76
8 OReilly, Ben YAM 8 8 6 71
9 Ashwin, Matthew KTM 9 10 9 65
10 Sale, Jayson YAM 10 13 11 59
11 Underhill, Ben HSQ- 13 12 10 58
12 Little, Brian HON 11 9 DNF 42
13 Dunlea, Christopher KTM 12 11 DNS 39

U19yrs AB Lites to 250cc

1 Barron, Jake YAM- 1 1 1 105

U19yrs C Lites to 250cc

1 Stock, Benjamin HSQ 1 1 2 102
2 Smith, Bailey YAM 2 2 1 99
3 Drayton, Brodie YAM 4 3 6 83
4 Carolan, Jack KTM- 3 4 7 82
5 Kiely, Thomas YAM 7 6 3 79
6 Hardacre, Shannon YAM- 10 5 4 75
7 Percy, Zakk YAM- 6 10 8 69
8 Weston, Joel HON- 9 8 9 67
9 Smith, Brock HON 8 9 12 64
10 Loveday, Jake YAM- 17 7 10 59
11 Muscat, Tyson YAM- 11 11 13 58
12 Digges, Joshua YAM 13 12 11 57
13 Smith, Sam YAM 5 DNF 5 52
14 Green, Andrew YAM 12 13 16 52
15 Marshall, Patrick YAM 14 14 14 51
16 Bellamy, Luke HON- 15 15 15 48
17 Sutherland, Oscar KTM- 16 16 DNS 30
18 Wayman, Tyson YAM DNS 0
19 Willis, Lachlan HSQ DNS 0
20 Delatorre, Sean YAM- DNS DNS DNS 0

For Lap times click here